Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
USK
NSE
20-Mar-2023
23-Mar-2023
23-Mar-2023
35.00 (428)
14980.00
14980.00
Name | Udayshivakumar Infra Limited | ||
Issue Open | 20-Mar-2023 | Issue Close | 23-Mar-2023 |
Issue Price | From ₹ 33.00 to ₹ 35.00 | Exchange | NSE |
Bid Lot | 428 | Issue Size | 20000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
GSLSU
NSE
13-Mar-2023
15-Mar-2023
15-Mar-2023
140.00 (100)
14000.00
14000.00
Name | Global Surfaces Limited | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 7749000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14000.00 |
GSL
BSE
13-Mar-2023
15-Mar-2023
15-Mar-2023
140.00 (100)
14000.00
14000.00
Name | GLOBAL SURFACES LIMITED | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | BSE |
Bid Lot | 100 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14000.00 |
DIVGIITTS
NSE
01-Mar-2023
03-Mar-2023
03-Mar-2023
590.00 (25)
14750.00
14750.00
Name | Divgi TorqTransfer Systems Limited | ||
Issue Open | 01-Mar-2023 | Issue Close | 03-Mar-2023 |
Issue Price | From ₹ 560.00 to ₹ 590.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 3841800 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14750.00 |
ADANIENTPP
NSE
27-Jan-2023
31-Jan-2023
31-Jan-2023
1638.00 (4)
6552.00
6552.00
Name | Adani Enterprises Limited FPO | ||
Issue Open | 27-Jan-2023 | Issue Close | 31-Jan-2023 |
Issue Price | From ₹ 1556.00 to ₹ 1638.00 | Exchange | NSE |
Bid Lot | 4 | Issue Size | 45506791 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 6552.00 |
TRANSVOY
BSE
20-Jan-2023
24-Jan-2023
24-Jan-2023
71.00 (1)
71.00
71.00
Name | TRANSVOY LOGISTICS INDIA LTD | ||
Issue Open | 20-Jan-2023 | Issue Close | 24-Jan-2023 |
Issue Price | From ₹ 71.00 to ₹ 71.00 | Exchange | BSE |
Bid Lot | 1 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 71.00 |
SAH
NSE
30-Dec-2022
04-Jan-2023
04-Jan-2023
65.00 (230)
14950.00
14950.00
Name | Sah Polymers Limited | ||
Issue Open | 30-Dec-2022 | Issue Close | 04-Jan-2023 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | Exchange | NSE |
Bid Lot | 230 | Issue Size | 5610000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
RADIANTCMS
NSE
23-Dec-2022
27-Dec-2022
27-Dec-2022
99.00 (150)
14850.00
14850.00
Name | Radiant Cash Management Services Limited | ||
Issue Open | 23-Dec-2022 | Issue Close | 27-Dec-2022 |
Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 27429925 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
ELIN
NSE
20-Dec-2022
22-Dec-2022
22-Dec-2022
247.00 (60)
14820.00
14820.00
Name | Elin Electronics Limited | ||
Issue Open | 20-Dec-2022 | Issue Close | 22-Dec-2022 |
Issue Price | From ₹ 234.00 to ₹ 247.00 | Exchange | NSE |
Bid Lot | 60 | Issue Size | 14209386 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14820.00 |
KFINTECH
NSE
19-Dec-2022
21-Dec-2022
21-Dec-2022
366.00 (40)
14640.00
14640.00
Name | KFin Technologies Limited | ||
Issue Open | 19-Dec-2022 | Issue Close | 21-Dec-2022 |
Issue Price | From ₹ 347.00 to ₹ 366.00 | Exchange | NSE |
Bid Lot | 40 | Issue Size | 23775215 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14640.00 |
LANDMARK
NSE
13-Dec-2022
15-Dec-2022
15-Dec-2022
506.00 (29)
14674.00
14674.00
Name | Landmark Cars Limited | ||
Issue Open | 13-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 481.00 to ₹ 506.00 | Exchange | NSE |
Bid Lot | 29 | Issue Size | 8041805 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14674.00 |
AHL
NSE
12-Dec-2022
15-Dec-2022
15-Dec-2022
270.00 (55)
14850.00
14850.00
Name | Abans Holdings Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 256.00 to ₹ 270.00 | Exchange | NSE |
Bid Lot | 55 | Issue Size | 12800000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14850.00 |
SULA
NSE
12-Dec-2022
14-Dec-2022
14-Dec-2022
357.00 (42)
14994.00
14994.00
Name | Sula Vineyards Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 14-Dec-2022 |
Issue Price | From ₹ 340.00 to ₹ 357.00 | Exchange | NSE |
Bid Lot | 42 | Issue Size | 18830372 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
UNIPARTS
NSE
30-Nov-2022
02-Dec-2022
02-Dec-2022
577.00 (25)
14425.00
14425.00
Name | Uniparts India Limited | ||
Issue Open | 30-Nov-2022 | Issue Close | 02-Dec-2022 |
Issue Price | From ₹ 548.00 to ₹ 577.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 10137360 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14425.00 |
DHARMAJ
NSE
28-Nov-2022
30-Nov-2022
30-Nov-2022
237.00 (60)
14220.00
14220.00
Name | Dharmaj Crop Guard Limited | ||
Issue Open | 28-Nov-2022 | Issue Close | 30-Nov-2022 |
Issue Price | From ₹ 216.00 to ₹ 237.00 | Exchange | NSE |
Bid Lot | 60 | Issue Size | 8012990 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14220.00 |
REITUPI
NSE
25-Nov-2022
25-Nov-2022
25-Nov-2022
3.00 (1)
3.00
3.00
Name | UPI REIT TEST | ||
Issue Open | 25-Nov-2022 | Issue Close | 25-Nov-2022 |
Issue Price | From ₹ 2.00 to ₹ 3.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 129556000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 3.00 |
RUSTOMJEE
NSE
14-Nov-2022
16-Nov-2022
16-Nov-2022
541.00 (27)
14607.00
14607.00
Name | Keystone Realtors Limited | ||
Issue Open | 14-Nov-2022 | Issue Close | 16-Nov-2022 |
Issue Price | From ₹ 514.00 to ₹ 541.00 | Exchange | NSE |
Bid Lot | 27 | Issue Size | 8647858 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14607.00 |
INOXGREEN
NSE
11-Nov-2022
15-Nov-2022
15-Nov-2022
65.00 (230)
14950.00
14950.00
Name | Inox Green Energy Services Limited | ||
Issue Open | 11-Nov-2022 | Issue Close | 15-Nov-2022 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | Exchange | NSE |
Bid Lot | 230 | Issue Size | 66721310 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
KAYNES
NSE
10-Nov-2022
14-Nov-2022
14-Nov-2022
587.00 (25)
14675.00
14675.00
Name | Kaynes Technology India Limited | ||
Issue Open | 10-Nov-2022 | Issue Close | 14-Nov-2022 |
Issue Price | From ₹ 559.00 to ₹ 587.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 10470246 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14675.00 |
ARCHEAN
NSE
09-Nov-2022
11-Nov-2022
11-Nov-2022
407.00 (36)
14652.00
14652.00
Name | Archean Chemical Industries Limited | ||
Issue Open | 09-Nov-2022 | Issue Close | 11-Nov-2022 |
Issue Price | From ₹ 386.00 to ₹ 407.00 | Exchange | NSE |
Bid Lot | 36 | Issue Size | 19957325 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14652.00 |
FIVESTAR
NSE
09-Nov-2022
11-Nov-2022
11-Nov-2022
474.00 (31)
14694.00
14694.00
Name | Five Star Business Finance Limited | ||
Issue Open | 09-Nov-2022 | Issue Close | 11-Nov-2022 |
Issue Price | From ₹ 450.00 to ₹ 474.00 | Exchange | NSE |
Bid Lot | 31 | Issue Size | 30488966 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14694.00 |
BIKAJI
NSE
03-Nov-2022
07-Nov-2022
07-Nov-2022
300.00 (50)
15000.00
15000.00
Name | Bikaji Foods International Limited | ||
Issue Open | 03-Nov-2022 | Issue Close | 07-Nov-2022 |
Issue Price | From ₹ 285.00 to ₹ 300.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 20636790 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 15000.00 |
MEDANTA
NSE
03-Nov-2022
07-Nov-2022
07-Nov-2022
336.00 (44)
14784.00
14784.00
Name | Global Health Limited | ||
Issue Open | 03-Nov-2022 | Issue Close | 07-Nov-2022 |
Issue Price | From ₹ 319.00 to ₹ 336.00 | Exchange | NSE |
Bid Lot | 44 | Issue Size | 46742397 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14784.00 |
FUSION
NSE
02-Nov-2022
04-Nov-2022
04-Nov-2022
368.00 (40)
14720.00
14720.00
Name | Fusion Micro Finance Limited | ||
Issue Open | 02-Nov-2022 | Issue Close | 04-Nov-2022 |
Issue Price | From ₹ 350.00 to ₹ 368.00 | Exchange | NSE |
Bid Lot | 40 | Issue Size | 21375525 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14720.00 |
DCX
NSE
31-Oct-2022
02-Nov-2022
02-Nov-2022
207.00 (72)
14904.00
14904.00
Name | DCX Systems Limited | ||
Issue Open | 31-Oct-2022 | Issue Close | 02-Nov-2022 |
Issue Price | From ₹ 197.00 to ₹ 207.00 | Exchange | NSE |
Bid Lot | 72 | Issue Size | 14511146 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14904.00 |
TRACXN
NSE
10-Oct-2022
12-Oct-2022
12-Oct-2022
80.00 (185)
14800.00
14800.00
Name | Tracxn Technologies Limited | ||
Issue Open | 10-Oct-2022 | Issue Close | 12-Oct-2022 |
Issue Price | From ₹ 75.00 to ₹ 80.00 | Exchange | NSE |
Bid Lot | 185 | Issue Size | 21269714 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14800.00 |
EMIL
NSE
04-Oct-2022
07-Oct-2022
07-Oct-2022
59.00 (254)
14986.00
14986.00
Name | Electronics Mart India Limited | ||
Issue Open | 04-Oct-2022 | Issue Close | 07-Oct-2022 |
Issue Price | From ₹ 56.00 to ₹ 59.00 | Exchange | NSE |
Bid Lot | 254 | Issue Size | 62500000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14986.00 |
HARSHA
NSE
14-Sep-2022
16-Sep-2022
16-Sep-2022
330.00 (45)
14850.00
14850.00
Name | Harsha Engineers International Limited | ||
Issue Open | 14-Sep-2022 | Issue Close | 16-Sep-2022 |
Issue Price | From ₹ 314.00 to ₹ 330.00 | Exchange | NSE |
Bid Lot | 45 | Issue Size | 16863795 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
TMB
NSE
05-Sep-2022
07-Sep-2022
07-Sep-2022
525.00 (28)
14700.00
14700.00
Name | Tamilnad Mercantile Bank Limited | ||
Issue Open | 05-Sep-2022 | Issue Close | 07-Sep-2022 |
Issue Price | From ₹ 500.00 to ₹ 525.00 | Exchange | NSE |
Bid Lot | 28 | Issue Size | 8712000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
DREAMFOLKS
NSE
24-Aug-2022
26-Aug-2022
26-Aug-2022
326.00 (46)
14996.00
14996.00
Name | Dreamfolks Services Limited | ||
Issue Open | 24-Aug-2022 | Issue Close | 26-Aug-2022 |
Issue Price | From ₹ 308.00 to ₹ 326.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 9483302 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14996.00 |
SYRMA
NSE
12-Aug-2022
18-Aug-2022
18-Aug-2022
220.00 (68)
14960.00
14960.00
Name | Syrma SGS Technology Limited | ||
Issue Open | 12-Aug-2022 | Issue Close | 18-Aug-2022 |
Issue Price | From ₹ 209.00 to ₹ 220.00 | Exchange | NSE |
Bid Lot | 68 | Issue Size | 28563816 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
AGNI
NSE
20-Jul-2022
22-Jul-2022
22-Jul-2022
10.00 (10000)
100000.00
100000.00
Name | Agni Green Power Limited | ||
Issue Open | 20-Jul-2022 | Issue Close | 22-Jul-2022 |
Issue Price | From ₹ 10.00 to ₹ 10.00 | Exchange | NSE |
Bid Lot | 10000 | Issue Size | 5250000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 100000.00 |
AETHER
NSE
24-May-2022
26-May-2022
26-May-2022
642.00 (23)
14766.00
14766.00
Name | Aether Industries Limited | ||
Issue Open | 24-May-2022 | Issue Close | 26-May-2022 |
Issue Price | From ₹ 610.00 to ₹ 642.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 9356193 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
EMUDHRA
NSE
20-May-2022
24-May-2022
24-May-2022
256.00 (58)
14848.00
14848.00
Name | eMUDHRA Limited | ||
Issue Open | 20-May-2022 | Issue Close | 24-May-2022 |
Issue Price | From ₹ 243.00 to ₹ 256.00 | Exchange | NSE |
Bid Lot | 58 | Issue Size | 11364784 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14848.00 |
ETHOSLTD
NSE
18-May-2022
20-May-2022
20-May-2022
878.00 (17)
14926.00
14926.00
Name | Ethos Limited | ||
Issue Open | 18-May-2022 | Issue Close | 20-May-2022 |
Issue Price | From ₹ 836.00 to ₹ 878.00 | Exchange | NSE |
Bid Lot | 17 | Issue Size | 3979957 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14926.00 |
PARADEEP
NSE
17-May-2022
19-May-2022
19-May-2022
42.00 (350)
14700.00
14700.00
Name | Paradeep Phosphates Limited | ||
Issue Open | 17-May-2022 | Issue Close | 19-May-2022 |
Issue Price | From ₹ 39.00 to ₹ 42.00 | Exchange | NSE |
Bid Lot | 350 | Issue Size | 268676858 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
VENUSPIPES
NSE
11-May-2022
13-May-2022
13-May-2022
326.00 (46)
14996.00
14996.00
Name | Venus Pipes and Tubes Limited | ||
Issue Open | 11-May-2022 | Issue Close | 13-May-2022 |
Issue Price | From ₹ 310.00 to ₹ 326.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 3551914 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14996.00 |
DELHIVERY
NSE
11-May-2022
13-May-2022
13-May-2022
487.00 (30)
14610.00
14610.00
Name | Delhivery Limited | ||
Issue Open | 11-May-2022 | Issue Close | 13-May-2022 |
Issue Price | From ₹ 462.00 to ₹ 487.00 | Exchange | NSE |
Bid Lot | 30 | Issue Size | 62541023 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14610.00 |
PRUDENT
NSE
10-May-2022
12-May-2022
12-May-2022
630.00 (23)
14490.00
14490.00
Name | Prudent Corporate Advisory Services Limited | ||
Issue Open | 10-May-2022 | Issue Close | 12-May-2022 |
Issue Price | From ₹ 595.00 to ₹ 630.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 6018689 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14490.00 |
LICI
NSE
04-May-2022
09-May-2022
09-May-2022
949.00 (15)
14235.00
14235.00
Name | Life Insurance Corporation of India | ||
Issue Open | 04-May-2022 | Issue Close | 09-May-2022 |
Issue Price | From ₹ 902.00 to ₹ 949.00 | Exchange | NSE |
Bid Lot | 15 | Issue Size | 162078067 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14235.00 |
RAINBOW
NSE
27-Apr-2022
29-Apr-2022
29-Apr-2022
542.00 (27)
14634.00
14634.00
Name | Rainbow Childrens Medicare Limited | ||
Issue Open | 27-Apr-2022 | Issue Close | 29-Apr-2022 |
Issue Price | From ₹ 516.00 to ₹ 542.00 | Exchange | NSE |
Bid Lot | 27 | Issue Size | 20514617 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14634.00 |
CAMPUS
NSE
26-Apr-2022
28-Apr-2022
28-Apr-2022
292.00 (51)
14892.00
14892.00
Name | Campus Activewear Limited | ||
Issue Open | 26-Apr-2022 | Issue Close | 28-Apr-2022 |
Issue Price | From ₹ 278.00 to ₹ 292.00 | Exchange | NSE |
Bid Lot | 51 | Issue Size | 33625000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14892.00 |
HARIOM
NSE
30-Mar-2022
05-Apr-2022
05-Apr-2022
153.00 (98)
14994.00
14994.00
Name | Hariom Pipe Industries Limited | ||
Issue Open | 30-Mar-2022 | Issue Close | 05-Apr-2022 |
Issue Price | From ₹ 144.00 to ₹ 153.00 | Exchange | NSE |
Bid Lot | 98 | Issue Size | 8500000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
VERANDA
NSE
29-Mar-2022
31-Mar-2022
31-Mar-2022
137.00 (100)
13700.00
13700.00
Name | Veranda Learning Solutions Limited | ||
Issue Open | 29-Mar-2022 | Issue Close | 31-Mar-2022 |
Issue Price | From ₹ 130.00 to ₹ 137.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 11788365 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13700.00 |
UMAEXPORTS
NSE
28-Mar-2022
30-Mar-2022
30-Mar-2022
68.00 (220)
14960.00
14960.00
Name | UMA EXPORTS LIMITED | ||
Issue Open | 28-Mar-2022 | Issue Close | 30-Mar-2022 |
Issue Price | From ₹ 65.00 to ₹ 68.00 | Exchange | NSE |
Bid Lot | 220 | Issue Size | 9230769 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
RUCHISOYA
NSE
24-Mar-2022
28-Mar-2022
28-Mar-2022
650.00 (21)
13650.00
13650.00
Name | Ruchi Soya Industries Limited FPO | ||
Issue Open | 24-Mar-2022 | Issue Close | 28-Mar-2022 |
Issue Price | From ₹ 615.00 to ₹ 650.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 48946260 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 13650.00 |
COMMAND
BSE
17-Mar-2023
21-Mar-2023
21-Mar-2023
28.00 (4000)
112000.00
112000.00
Name | COMMAND POLYMERS LTD | ||
Issue Open | 17-Mar-2023 | Issue Close | 21-Mar-2023 |
Issue Price | From ₹ 28.00 to ₹ 28.00 | Exchange | BSE |
Bid Lot | 4000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 112000.00 |
DLVL
BSE
17-Mar-2023
21-Mar-2023
21-Mar-2023
51.00 (2000)
102000.00
102000.00
Name | DEV LABTECH VENTURE LTD | ||
Issue Open | 17-Mar-2023 | Issue Close | 21-Mar-2023 |
Issue Price | From ₹ 51.00 to ₹ 51.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 102000.00 |
NIRMAN
NSE
15-Mar-2023
20-Mar-2023
20-Mar-2023
99.00 (1200)
118800.00
118800.00
Name | Nirman Agri Genetics Limited | ||
Issue Open | 15-Mar-2023 | Issue Close | 20-Mar-2023 |
Issue Price | From ₹ 99.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 2050800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 118800.00 |
QFIL
NSE
14-Mar-2023
16-Mar-2023
16-Mar-2023
60.00 (2000)
120000.00
120000.00
Name | Quality Foils (India) Limited | ||
Issue Open | 14-Mar-2023 | Issue Close | 16-Mar-2023 |
Issue Price | From ₹ 60.00 to ₹ 60.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 754000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
BRIGHT
BSE
14-Mar-2023
17-Mar-2023
17-Mar-2023
146.00 (1000)
146000.00
146000.00
Name | BRIGHT OUTDOOR MEDIA LIMITED | ||
Issue Open | 14-Mar-2023 | Issue Close | 17-Mar-2023 |
Issue Price | From ₹ 146.00 to ₹ 146.00 | Exchange | BSE |
Bid Lot | 1000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 146000.00 |
LABELKRAFT
BSE
13-Mar-2023
15-Mar-2023
15-Mar-2023
55.00 (2000)
110000.00
110000.00
Name | LABELKRAFT TECHNOLOGIES LIMITED | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 55.00 to ₹ 55.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 110000.00 |
VELS
NSE
10-Mar-2023
14-Mar-2023
14-Mar-2023
99.00 (1200)
118800.00
118800.00
Name | Vels Film International Limited | ||
Issue Open | 10-Mar-2023 | Issue Close | 14-Mar-2023 |
Issue Price | From ₹ 99.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 3408000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 118800.00 |
SUDARSHAN
BSE
09-Mar-2023
14-Mar-2023
14-Mar-2023
73.00 (1600)
116800.00
116800.00
Name | SUDARSHAN PHARMA INDUSTRIES LIMITED | ||
Issue Open | 09-Mar-2023 | Issue Close | 14-Mar-2023 |
Issue Price | From ₹ 71.00 to ₹ 73.00 | Exchange | BSE |
Bid Lot | 1600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 116800.00 |
PROSPECT
BSE
08-Mar-2023
13-Mar-2023
13-Mar-2023
61.00 (2000)
122000.00
122000.00
Name | PROSPECT COMMODITIES LIMITED | ||
Issue Open | 08-Mar-2023 | Issue Close | 13-Mar-2023 |
Issue Price | From ₹ 61.00 to ₹ 61.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 122000.00 |
MCON
NSE
06-Mar-2023
10-Mar-2023
10-Mar-2023
40.00 (3000)
120000.00
120000.00
Name | MCON Rasayan India Limited | ||
Issue Open | 06-Mar-2023 | Issue Close | 10-Mar-2023 |
Issue Price | From ₹ 40.00 to ₹ 40.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 1710000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
SYSTANGO
NSE
02-Mar-2023
06-Mar-2023
06-Mar-2023
90.00 (1600)
144000.00
144000.00
Name | Systango Technologies Limited | ||
Issue Open | 02-Mar-2023 | Issue Close | 06-Mar-2023 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 2769600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
VERTEXPLUS
NSE
02-Mar-2023
06-Mar-2023
06-Mar-2023
96.00 (1200)
115200.00
115200.00
Name | Vertexplus Technologies Limited | ||
Issue Open | 02-Mar-2023 | Issue Close | 06-Mar-2023 |
Issue Price | From ₹ 91.00 to ₹ 96.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 1064400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 115200.00 |
RESGEN
BSE
28-Feb-2023
02-Mar-2023
02-Mar-2023
47.00 (3000)
141000.00
141000.00
Name | RESGEN LIMITED | ||
Issue Open | 28-Feb-2023 | Issue Close | 02-Mar-2023 |
Issue Price | From ₹ 45.00 to ₹ 47.00 | Exchange | BSE |
Bid Lot | 3000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 141000.00 |
ITCONS
BSE
28-Feb-2023
02-Mar-2023
02-Mar-2023
51.00 (2000)
102000.00
102000.00
Name | ITCONS E SOLUTIONS LIMITED | ||
Issue Open | 28-Feb-2023 | Issue Close | 02-Mar-2023 |
Issue Price | From ₹ 51.00 to ₹ 51.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 102000.00 |
AMANAYA
BSE
24-Feb-2023
28-Feb-2023
28-Feb-2023
23.00 (6000)
138000.00
138000.00
Name | AMANAYA VENTURES LTD | ||
Issue Open | 24-Feb-2023 | Issue Close | 28-Feb-2023 |
Issue Price | From ₹ 23.00 to ₹ 23.00 | Exchange | BSE |
Bid Lot | 6000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 138000.00 |
SRIVASAVI
NSE
23-Feb-2023
28-Feb-2023
28-Feb-2023
41.00 (3000)
123000.00
123000.00
Name | Srivasavi Adhesive Tapes Limited | ||
Issue Open | 23-Feb-2023 | Issue Close | 28-Feb-2023 |
Issue Price | From ₹ 41.00 to ₹ 41.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 3780000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 123000.00 |
SVJ
BSE
23-Feb-2023
28-Feb-2023
28-Feb-2023
36.00 (3000)
108000.00
108000.00
Name | S V J ENTERPRISES LIMITED | ||
Issue Open | 23-Feb-2023 | Issue Close | 28-Feb-2023 |
Issue Price | From ₹ 36.00 to ₹ 36.00 | Exchange | BSE |
Bid Lot | 3000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 108000.00 |
PATRON
BSE
21-Feb-2023
24-Feb-2023
24-Feb-2023
27.00 (4000)
108000.00
108000.00
Name | PATRON EXIM LIMITED | ||
Issue Open | 21-Feb-2023 | Issue Close | 24-Feb-2023 |
Issue Price | From ₹ 27.00 to ₹ 27.00 | Exchange | BSE |
Bid Lot | 4000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 108000.00 |
ROBU
BSE
17-Feb-2023
21-Feb-2023
21-Feb-2023
102.00 (1200)
122400.00
122400.00
Name | MACFOS LIMITED | ||
Issue Open | 17-Feb-2023 | Issue Close | 21-Feb-2023 |
Issue Price | From ₹ 96.00 to ₹ 102.00 | Exchange | BSE |
Bid Lot | 1200 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 122400.00 |
SEALMATIC
BSE
17-Feb-2023
21-Feb-2023
21-Feb-2023
225.00 (600)
135000.00
135000.00
Name | SEALMATIC INDIA LIMITED | ||
Issue Open | 17-Feb-2023 | Issue Close | 21-Feb-2023 |
Issue Price | From ₹ 220.00 to ₹ 225.00 | Exchange | BSE |
Bid Lot | 600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 135000.00 |
VIAZ
NSE
16-Feb-2023
21-Feb-2023
21-Feb-2023
62.00 (2000)
124000.00
124000.00
Name | Viaz Tyres Limited | ||
Issue Open | 16-Feb-2023 | Issue Close | 21-Feb-2023 |
Issue Price | From ₹ 62.00 to ₹ 62.00 | Exchange | NSE |
